Electrode Site Maps
An electrode site map describes the relationship between a site and a connector channel. The electrode site maps are organized by the Probe Packages, as each may be different. Always check with the settings in your acquisition systems to make sure that the maps is properly decoded in its software.
| Title | Description | Catagory |
| A16 map 2011a | Site Map | |
| A32 map 2011 | Site Map | |
| A64r3 map 2011 | Site Map | |
| A64r3 polytrode map 2011v0 | Site Map | |
| A64r4 map 2011 | Site Map | |
| A64r4 polytrode map 2011v0 | Site Map | |
| ax6 2011 | Site Map | |
| ax12_v2.0 2011 | Site Map | |
| C16 map 2011 | Site Map | |
| c32 map 2011 | Site Map | |
| CM16 map 2011 | Site Map | |
| CM16LP map 2011 | Site Map | |
| cm32 map 2011 | Site Map | |
| DM16 map 2011 | Site Map | |
| F16 map 2011v0 | Site Map | |
| F32 map 2011v0 | Site Map | |
| F64 polytrode map 2011v0 | Site Map | |
| H16 map 2011 | Site Map | |
| H32 map 2011 | Site Map | |
| H64 map 2011 | Site Map | |
| HC16 map 2011 | Site Map | |
| Hc32_rev4 2011 | Site Map | |
| HC64 map 2011 | Site Map | |
| HP16 map 2011 | Site Map | |
| HP32 map 2011 | Site Map | |
| HZ16 map 2011 | Site Map | |
| HZ32 map 2011 | Site Map | |
| HZ64 map 2011 | Site Map | |
| MR_A16 map 2011 | Site Map | |
| Z16 map 2011 | Site Map | |
| Z32 map 2011 | Site Map | |
| Z64 map 2011 | Site Map | |
| Z64 polytrode map 2011v0 | Site Map |

Science Update
Science Update is a dedicated resource for our users to promote, communicate, and collaborate.
Download Catalog [ 23MB pdf ]
Download the catalog from NeuroNexus - the global leader in innovative neural interface products.

