H (for “Hybrid”) Series connectors feature a flexible polyimide cable, allowing the electrode array to be positioned independently of the PCB. See a close-up of the H-Series probe tip.
Package | Weight | #CH | Cable Length | Connector |
H16 | 0.14 g | 16 | 21 mm | Omnetics NPD18 (2 guideposts) |
HC16 | 0.20 g | 16 | 21 mm | Omnetics NPD18 (2 guideposts) |
HZ16 | 0.20 g | 16 | 21 mm | Connects to TDT ZC16 Headstage |
H32 | 0.20 g | 16 | 21 mm | Omnetics NPD36 (4 guideposts) |
HC32 | 0.20 g | 16 | 21 mm | 2 Omnetics NPD18 (2 guideposts) |
HZ32 | 0.20 g | 16 | 21 mm | Connects to TDT ZC32 Headstage |
H64LP | 1.05 g | 64 | 30 mm | 2 Omnetics NPD36 (4 guideposts), 2.8 mm spacing (center-to-center) |
HC64 | 1.40 g | 64 | 30 mm | 2 Omnetics NPD36 (4 guideposts) |
HZ64 | 0.50 g | 64 | 30 mm | Connects to TDT ZC64 Headstage |
HC128 | 128 | 30 mm | 4 Omnetics NPD36 (8 guideposts) |
© NeuroNexus. All rights reserved.
NeuroNexus Technologies, Inc.
5200 South State Street, Suite 200
Ann Arbor, MI 48108 USA