Our X-Series packages are a cut above the rest, boasting the smallest footprint available on the market. What sets them apart is their unique modularity, providing the most flexible platform for electrophysiology. With this design, our probes allow for customizable configurations, enabling researchers to achieve optimal results for their experiments.
Package | Weight | #CH | Cable Length | Connector |
X3-16 | 0.15 g | 16 | NA | Molex 5050703422, 0.35 mm pitch, 34 POS |
X3-H16 | 0.15 g | 16 | 10,21 mm | Molex 5050703422, 0.35 mm pitch, 34 POS |
X3-32 | 0.18 g | 32 | NA | Molex 5050703422, 0.35 mm pitch, 34 POS |
X3-H32 | 0.17 g | 32 | 21 mm | Molex 5050703422, 0.35 mm pitch, 34 POS |
X3-64 | 0.29 g | 64 | NA | 2 Molex 5050703422, 0.35 mm pitch, 34 POS |
X3-H64 | 0.43 g | 64 | 30 mm | 2 Molex 5050703422, 0.35 mm pitch, 34 POS |
X6-128 | 128 | 30 mm | 3 AXG244144, 0.35 mm pitch, 44 POS | |
X6-128L | 128 | 30 mm | 3 AXG244144, 0.35 mm pitch, 44 POS | |
X6-H128 | 128 | 30 mm | 3 AXG244144, 0.35 mm pitch, 44 POS |
© NeuroNexus. All rights reserved.
NeuroNexus Technologies, Inc.
5200 South State Street, Suite 200
Ann Arbor, MI 48108 USA