The latest Smart data acquisition box from NeuroNexus: 1024 channels in a portable format to simplify complex experiments, powered by the Radiens™ software suite.
If you are interested in stimulation or switchable experiments, check out the XDAQ™ systems.
Acquisition Channel Count | Up to 1024 | |
A/D Resolution | 16-bit, 0.15 μV | |
Sampling Rates | 1—30 k Samples/s per channel | |
Peripheral Output | 2 Analog, BNC (± 3.3 V) | |
2 Digital, BNC (0-5 V TTL) | ||
Peripheral Input | 2 Analog, BNC (+/-5 V) | |
2 Digital, BNC (0-5 V TTL) | ||
Audio Monitoring | 1 stereo line out (3.5 mm), user selectable | |
Cutoff Frequency | Adjustable: | Low: 0.1 – 500 Hz |
High: 100 Hz- 20 kHz2.4 | ||
Low Input-referred Noise | 2.4 μV RMS typical | |
Smallest Detectable Signal | 15 μV | |
Dimension | 7” x 5” x 1.5” (LxWxH) | |
Weight | 1.2 lbs |
Included with every SmartBox Pro:
Perpetual right to use Radiens Allego required to control the SmartBox Pro
Recommended products to order with the SmartBox Pro:
SmartLink cable(s)
or
Check SmartBox Pro Knowledge Base for a brief overview of the SmartBox Pro system and some of its basic functions.