The XDAQ One provides the most input-output flexibility in a data acquisition system. Select 512 or 1024 channels of recording and 64 or 128 channels of stimulation.
For an entry-level system, consider the XDAQ Core.
XDAQ systems run on Radiens™ Allego, with automated data mapping, monitoring and visualization plus stimulation control.
XDAQ™ One Recording Specifications*
Sampling Rate 1 kS/s to 30 kS/s per channel
Channel Count | 512, 1024; 256 per port |
A/D Resolution | 16-bit ADC, ± 5 mV input |
Input Inferred Noise | 2.4 μVrms |
Hardware High-Pass Filter | 100 -20 kHz |
Hardware Low-Pass Filter | 0.1 – 500 Hz |
*When used with X-Headstage™
XDAQ™ One Simulation Specifications
Available Stimulation Ports | port 1 and port 2 (64-ch version), all ports (128-ch version); each port can support up to 32-ch stim |
Channel Count | 64, 128 |
Constant Current Output Amplitude | ±10 nA to ±2.5 mA |
Waveform Shape | Biphasic, Triphasic, Burst |
Advanced Compliance Control Options | ± 7 V, +10 to -3 V, +3 to -10 V, customizable |
When ordering an XDAQ™ One system, consider the following accompanying products: