Micro-HDMI Matrix input broken out to Omnetics 32, ZIF 64 or Cerebus
The High-Density Matrix adapter takes the micro-HDMI connector of a Matrix or HD Matrix package (128 or 256 channels) and breaks it out to standard connectors: four or eight Omnetics 32, four ZIF 64 (Hirose), a Blackrock Cerebus input, a 128-channel datalogger, or a smart headstage on micro-HDMI. Choose the input (Matrix, HD Matrix 128 or HD Matrix 256) and the output; the Omnetics builds come in 1 mm and 6 mm versions.
A breakout adapter fixes which 32 channels land on which connector. Record the mapping with the array's site map before the first session.
4 specs
| Pairings | 12 |
|---|---|
| Package-side connectors | AD128, Micro HDMI |
| Headstage / system-side connectors | Blackrock Cerebus, Datalogger, Hirose 34-pin, Micro HDMI, Omnetics 32-pin, SD128 |
| Builds | 6 mm (1), surface-mount (1), v2 (1) |
Narrow the options with the filters or pick a card, then add the configuration to your cart. When your cart is complete, get pricing, lead time and usage details in one request; we reply within one business day.
12 options
12 configurations, input → output. Select a row to configure it below.
| Input | Output | Build | SKU |
|---|---|---|---|
| AD128 | SD128 | — | adpt_nnx--matrix.ad128.sd128 |
| HD Matrix (micro-HDMI) | Datalogger 128 | — | adpt_nnx--matrix.hdmtx.datalogger128 |
| HD Matrix 128 (micro-HDMI) | 4× Omnetics 32 | v2 | adpt_nnx--matrix.hdmtx128.om32x4.v2 |
| HD Matrix 128 (micro-HDMI) | Blackrock Cerebus | — | adpt_nnx--matrix.hdmtx128.cerebus |
| HD Matrix 128 (micro-HDMI) | Smart headstage (micro-HDMI) | — | adpt_nnx--matrix.hdmtx128.smarths |
| HD Matrix 256 (micro-HDMI) | 4× (2× Omnetics 32) | surface-mount | adpt_nnx--matrix.hdmtx256.4xom32x2.sm |
| HD Matrix 256 (micro-HDMI) | 4× ZIF 64 (Hirose) | — | adpt_nnx--matrix.hdmtx256.z64x4 |
| HD Matrix 256 (micro-HDMI) | 8× Omnetics 32 | — | adpt_nnx--matrix.hdmtx256.om32x8 |
| Matrix (micro-HDMI) | 4× Omnetics 32 | 6mm | adpt_nnx--matrix.matrix.om32x4.6mm |
| Matrix 128 (micro-HDMI) | 4× Omnetics 32 | — | adpt_nnx--matrix.matrix128.om_1mm |
| Matrix 128 (micro-HDMI) | 4× Omnetics 32 | — | adpt_nnx--matrix.matrix128.om_6mm |
| micro-HDMI | micro-HDMI | — | adpt_nnx--matrix.uhdmi.uhdmi |
Configure
Your selection
HD Matrix (micro-HDMI) → Datalogger 128
Options
12 of 12HD Matrix (micro-HDMI) · Datalogger 128
HD Matrix 128 (micro-HDMI) · Blackrock Cerebus
HD Matrix 128 (micro-HDMI) · 4× Omnetics 32 · v2
HD Matrix 128 (micro-HDMI) · Smart headstage (micro-HDMI)
Matrix (micro-HDMI) · 4× Omnetics 32 · 6mm
Matrix 128 (micro-HDMI) · 4× Omnetics 32
Matrix 128 (micro-HDMI) · 4× Omnetics 32
HD Matrix 256 (micro-HDMI) · 4× (2× Omnetics 32) · surface-mount
HD Matrix 256 (micro-HDMI) · 8× Omnetics 32
HD Matrix 256 (micro-HDMI) · 4× ZIF 64 (Hirose)
micro-HDMI · micro-HDMI
AD128 · SD128
8 links · Connecting a Probe Package to a Headstage: Which Adapter · NeuroNexus Accessories and Technical Services · Find What Fits Your Experiment: Questions and Shortcuts …